Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54966629,54966629 | Round Brilliant | 3.04 | N/A | I | VS2 | $45,872.48 | GIA | Details | N/A | Good | Good | N/A | 49.00 | 59.80 | natural | 0 | |
53740945,53740945 | Cushion | 1.21 | N/A | F | SI1 | $6,243.60 | GIA | Details | 1.32 | Excellent | Very Good | None | 67.00 | 65.50 | 0 | ||
51147327,51147327 | Marquise | 1.21 | N/A | G | VVS2 | $9,138.30 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 60.60 | natural | 0 | |
56120007,56120007 | Oval | 1.20 | N/A | J | SI2 | $3,993.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 58.30 | natural | 0 | |
51147173,51147173 | Round Brilliant | 1.21 | Excellent | H | SI1 | $6,824.40 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 58.30 | natural | 0 | |
56295457,56295457 | Round Brilliant | 0.70 | Excellent | I | VS2 | $2,110.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 62.30 | 0 | ||
51147229,51147229 | Marquise | 1.21 | N/A | J | SI2 | $4,113.97 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 58.90 | natural | 0 | |
51147335,51147335 | Round Brilliant | 1.20 | Excellent | G | SI1 | $7,603.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.70 | natural | 0 | |
51147187,51147187 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,886.72 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.50 | natural | 0 | |
52461877,52461877 | Round Brilliant | 0.80 | Excellent | I | SI2 | $1,963.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.00 | natural | 0 | |
56385469,56385469 | Round Brilliant | 0.50 | Excellent | G | SI2 | $1,134.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.90 | natural | 0 | |
51147311,51147311 | Round Brilliant | 1.20 | Excellent | G | SI2 | $6,048.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.70 | natural | 0 | |
51742881,51742881 | Round Brilliant | 1.70 | Excellent | H | SI2 | $11,233.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
53740947,53740947 | Cushion | 1.20 | N/A | H | SI2 | $4,608.00 | GIA | Details | 1.32 | Excellent | Excellent | None | 68.00 | 67.20 | 0 | ||
51147183,51147183 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,886.72 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.90 | natural | 0 | |
51147181,51147181 | Round Brilliant | 1.20 | Excellent | G | SI2 | $6,192.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.40 | natural | 0 | |
57611239,57611239 | Round Brilliant | 1.70 | Excellent | J | SI1 | $9,520.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.80 | 0 | ||
51147169,51147169 | Round Brilliant | 1.20 | Excellent | H | SI1 | $7,008.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | natural | 0 | |
55839189,55839189 | Radiant | 2.04 | N/A | F | SI2 | $16,044.87 | GIA | Details | N/A | Excellent | Excellent | N/A | 69.00 | 69.60 | natural | 0 | |
57611293,57611293 | Round Brilliant | 1.01 | Excellent | D | SI2 | $5,534.80 | GIA | Details | 1.00 | Excellent | Excellent | None | 56.00 | 62.80 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an AppointmentWe Value Your Privacy
This website uses cookies to help secure, provide and improve our online experience. Learn more about our use of cookies, and manage your preferences from our Privacy Policy page.